Design Introduction
Slider material structure: Wear-resistant layer: fabric woven with special wear-resistant fibers and special high-strength fibers as the sliding layer, load-bearing layer: fabric woven with special wear-resistant fibers and special high-strength fibers as the sliding layer slider material structure
Material properties | Standard | g/cm3 | Value |
Specific Gravity | ISO1183 | g/cm3 | 1.95 |
Max. water absorption | ISO62 | % | 0.1 |
Max. PV(dry) | ITS026 | N/mm2 Xm/s | 1.8 |
Friction Coefficient | ITS025 | μ | 0.03~0.12 |
Long-term Operating Temperature | ITS029 | °C | 160 |
Short-term Operating Temperature | ITS029 | °C | 180 |
Minimum Operating Temperature | ITS029 | °C | -100 |
Max.Speed | ITS032 | m/s | 0.2 |
Tensile Strength | ITS033 | Mpa | 420 |
Max.Static load | ITS027 | Mpa | 240 |
Max.Dynamic load | ITS028 | Mpa | 140 |
Shore Hardness | ITS868 | D | 96 |
Coefficient of linear thermal expansion | ISO11359 | 10-5 *K-1 | 13 |
Einsatzgebiete
Widely used in various engineering machinery, construction machinery, medical machinery, packaging machinery, food machinery, ship machinery, new energy, aerospace fields, electrical and electronic fields |