JDB-30 is made of two kinds of material, steel back sintered with CuSn6Zn6Pb3 powder as a Lining, then solid lubricant is embedded evenly in it. It is cost effective and has higher crash strength compared with JDB-2 type, its ends can even be welded with machine parts and assembled . It is suitable for metallurgy machine, construction machine and where oil is hard to be employed. Base material: Steel+CuSn6Zn6Pb3.
Brand | CHANNOV |
SKU | JDB-30 |
Base material | Steel+CuSn6Zn6Pb3 |
Material hardness | 60-90HB |
Maximum temperature | 300°C |
Max Load Capacity P | 70N/mm² |
Coefficient of friction u | <0.14 |
Solid lubricant | Cu | Sn |
---|---|---|
SL1 High purity graphite + additives | Good wear resistance and chemical stability, the use of temperature <400°C | Used in general machinery, used in the atmosphere |
SL4 PTFE + additivesl | Very low coefficient of friction and good moisture, the use of temperature <300°C | Used in water, sea water lubrication, such as ships, hydraulic arc gate, turbine, pharmaceutical beverage machinery. |
Alloy Material
Corresponding Brands/Type | JDB-10 | JDB-20 | JDB-30 | JDB-40 | JDB-50 |
China Brands GB1776-87 | ZCuZn25Al6Fe3Mn3 | ZCuSn6Zn6Pb3 | (steel)+ZCuSn6Zn6Pb3 | GCr15 | HT250 |
International ISO1338 | GCuZn25Al6Fe3Mn3 | GCusn6Zn6Pb3 | (steel)+CuSn6Zn6Pb3Fe3Ni5 | B1 | - |
Germany DIN | G-CuZn25Al5 | GB-CuSn5Zn5Pb5 | (steel)+CuSn6Zn6Pb3Ni | 100Cr6 | - |
Japan JIS | HBsC4 | BC6 | BC6 | SUJ2 | FC250 |
America ASTMUNS | C86300 | C83600 | C83600 | 52100 | Class40 |
England Standard | HTB2 | LG2 | LG2 | - | - |
Technical Data
Performance index/Type | JDB-10 | JDB-20 | JDB-30 | JDB-40 | JDB-50 |
Max Move Load Capacity | 100 | 60 | 70 | 250 | 60 |
Max Sliding Speed | dry0.4 oil0.5 | 2 | 2 | 0.1 | 0.5 |
Max PV Value Limit | 3.8 | 0.5 | 0.6 | 2.5 | 0.8 |
Density | 8.0 | 8.0 | 7.6 | 7.8 | 7.3 |
Tensile Strength | >600 | >250 | >500 | >1500 | >250 |
Elongation | >10 | >4 | >10 | - | - |
Hardness | >210 | >80 | >80 | HRC>55 | 160 |
Max Woking Temperature | 300 | 350 | 300 | 350 | 400 |
Friction coefficient |
Oil Lubrication:0.03 Dry Friction:0.16 |